Merida’s Crossway Urban 20 inspires you to carve a trail. This 6061 double butted and technoform aluminum frame features security hub axles which are undone with a wrench. Enjoy your bike adventure.
Brand | Merida |
Collection | Crossway Urban |
Sold By | Nikita Distributors |
Blog |
Brand | Merida |
---|---|
Color | Dark Silver(Lime) |
Bottom Braket | FSATH-7420ST-W,CartridgeBearing |
Hub Rear | ShimanoTX505(135x9mmwidthrearhub,32spokeholes,Centerlock) |
Frame | CROSSWAY URBAN SPEED (material:aluminium,700Cwheelsize,100x15/135x9mmaxlestandard,BSA bottom bracket standard) |
Fork | MERIDA URBAN (material:aluminium) |
B-Lever | ShimanoST-EF505 |
Brake-F | ShimanoST-EF505 (BR-MT200 brake caliper) |
Brake-R | ShimanoST-EF505 (BR-MT200 brake caliper) |
Chain | KMCM700 |
Chainwheel | ShimanoTY301 (48-38-28 teeth, 170mm-XS/SM, 175mm-ML/XXL) |
Freewheel | SunraceCSM668 (11-32 teeth, 8 speed) |
Grip | MERIDACOMPTK |
H-Bar | MERIDACC (material:aluminium,660mm width, 25mm rise) |
H-B Stem | •MERIDACC (material:aluminium 25.4mmdiameter 7stem angle,80mm-XS, 90mm-S/SM/M/ML, 100mm-L/XL/XXL) |
Pedal | VPVPE-891 |
Rim | MERIDACC (17mm inner width ,material:aluminium) |
Saddle | MERIDACrossSport |
Seat Post | MERIDACC (material:aluminium 27.2mm diameter, 15mm setback) |
Shifter-F | ShimanoST-EF505 |
Shifter-R | ShimanoST-EF505 |
Headset | FSATH888/NO.10 |
Frame Sizes | XS,S,S/M,M/L,L,XL,XXL |
Derailleur Front | ShimanoFD-TY710 |
Derailleur Rear | ShimanoRD-M360 |
Tire Front | MERIDAK1024, (700x38C ,wire) |
Tire Rear | MERIDAK1024(700x38C ,wire) |
Spokes | Blacksteel |
Weight | 12.1kg |
Hub Front | •JoytechD041 (100x9mm width front hub,32spokeholes,Centerlock) |
Rotor Front | •ShimanoRT10 •160mm |
Rotor Rear | Shimano RT10 (160 mm) |
Crank Size | 170mm-XS/SM,175mm-ML/XXL |
FRAME SIZE | XS | S | S/M | M/L | L | XL | XXL |
TIRE SIZES | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
FRAME SIZE CM | 44 | 46 | 48 | 52 | 55 | 58 | 61 |
ST SEAT TUBE [MM] | 440 | 460 | 480 | 520 | 550 | 580 | 610 |
TT TOP TUBE [MM] | 565 | 575 | 585 | 595 | 605 | 620 | 635 |
CS CHAIN STAY LENGTH [MM] | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
HTA HEAD TUBE ANGLE [°] | 71 | 71.5 | 71.5 | 72 | 72 | 72 | 72.5 |
STA SEAT TUBE ANGLE [°] | 74 | 73.5 | 73.5 | 73.5 | 73 | 73 | 72.5 |
BD BOTTOM BRACKED DROP [MM] | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
HT HEAD TUBE [MM] | 150 | 155 | 160 | 165 | 180 | 200 | 225 |
FL FORK LENGTH [MM] | 395 | 395 | 395 | 395 | 395 | 395 | 395 |
R REACH [MM] | 401 | 404 | 413 | 421 | 421 | 430 | 431 |
S STACK [MM] | 571 | 577 | 582 | 589 | 603 | 622 | 648 |
WB WHEEL BASE [MM] | 1066 | 1072 | 1076 | 1086 | 1086 | 1101 | 1105 |
SH STAND OVER HEIGHT [MM] | 724 | 739 | 756 | 787 | 811 | 838 | 868 |
BODY HEIGHT CM | < 159 | 155 - 167 | 160 - 174 | 168 - 183 | 175 - 189 | 184 - 195 | > 190 |
We have been in the business of making bikes for over 48 years and while lots of things have changed over the years, we still make our bikes by hand. It was very much the intention of our founder Ike Tseng to improve the reputation and the quality of bikes ‘Made in Taiwan’, and that still remains the main objective for us today.
The ‘creation’ of a new bike starts with our highly skilled R&D team, which is based in the technology heart of Germany, where new ideas, concepts and trends get put into the outline of a new bike. From there it goes through countless stages of drawing, modelling and measuring before the first prototypes get hand built and welded in our factory in Taiwan. These prototypes go through many stages of testing and refining until the final goal is reached. Parallel to this process, we have our graphics and colour team working tirelessly on giving the bike the perfect look. Our R&D team is a colourful mixture of skill sets and rider backgrounds bringing experiences, ideas and trends from all aspects of cycling together.
Notice: Due to the impact of COVID-19, there may be a slight delay in your shipment. If you have any questions regarding your order, please contact our customer service via whatsapp on 89561 18649 or email at info@orientwatch.in
Please note that we require 1-2 working hours on average to fulfil your order before dispatching. Rest-assured we are doing everything in our power to get your order to you as soon as possible!
Shipping Duration
Metros | 1-2 days |
Tier 2 & 3 cities | 3-4 days |
Shipping Charges
Standard | ₹150 |
Standard + Gift Packaging | ₹300 |
Premium + Shipping Insurance | ₹350 - ₹1150 |
Trusted Delivery Partner
DTDC Express Limited