Garmin Vivoactiv 4 is built for an active lifestyle. This water-resistant watch comes with interchangeable bands that are clasped to the always-on, sunlight-readable Garmin Chroma Display technology which enhances its readability in any lighting. View easy-to-follow, animated cardio, strength, yoga, and Pilates workout using its inbuilt features.
BRAND |
Garmin |
COLLECTION |
Watch, Lifestyle |
ORIGIN |
Taiwan |
SOLD BY |
Nikita Distributors |
GENERAL
LENS MATERIAL | Corning Gorilla Glass 3 |
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer with polymer rear cover |
QUICK RELEASE BANDS | (22 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45.1 x 45.1 x 12.8 mm Fits wrists with a circumference of 135-200 mm |
TOUCHSCREEN | Yes |
DISPLAY SIZE | 1.3" (33.0 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 50.5 g |
BATTERY LIFE | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 18 hours |
WATER RATING | Swim, 5 ATM |
COLOR DISPLAY | Yes |
MEMORY/HISTORY | 200 hours of activity data |
CLOCK FEATURES
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
SENSORS
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
PULSE OX | Yes |
DAILY SMART FEATURES
CONNECT IQ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ONLY) | Yes |
CONNECTIVITY | Bluetooth , ANT+ , Wi-Fi |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | up to 500 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone , Android |
COMPATIBLE WITH GARMIN CONNECT MOBILE | Yes |
SAFETY AND TRACKING FEATURES
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
LIVETRACK | Yes |
ACTIVITY TRACKING FEATURES
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP | Yes |
MOVE IQ | Yes |
FITNESS AGE | Yes(in app) |
BODY BATTERY ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
GYM & FITNESS EQUIPMENT
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
AUTOMATIC REP COUNTING | Yes |
TRAINING, PLANNING AND ANALYSIS FEATURES
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP | Yes |
MANUAL LAP | Yes |
V02 MAX | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
HEART RATE FEATURES
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | yoga and breathwork only |
RESPIRATION RATE (ALL-DAY AND IN SLEEP) | Yes |
RUNNING FEATURES
AVAILABLE RUN PROFILES |
Running, Indoor Track Running, Treadmill Running |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
GOLFING FEATURES
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
OUTDOOR RECREATION FEATURES
AVAILABLE OUTDOOR RECREATION PROFILES |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
BACK TO START | Yes |
TOTAL ASCENT/DESCENT |
Yes |
CYCLING FEATURES
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking |
TIME/DISTANCE ALERTS (TRIGGERS ALARM WHEN YOU REACH GOAL) | Yes |
COMPATIBLE WITH VARIA RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |
SWIMMING FEATURES
AVAILABLE SWIM PROFILES |
Pool Swimming |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/RATE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) | Yes |
TIME AND DISTANCE ALERTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
CONNECTIVITY
SMARTPHONE COMPATIBILITY | iPhone , Android |
Garmin, an eco-friendly and healthy brand strives to be the number one brand that recognizes the value of your time. They meticulously engineer their breathtaking designs from the inside to deliver an excellent user experience. Their timeless pieces are impeccable in quality and have superior reliability. With a Garmin handy, you can now enjoy loads of uninterrupted time.
Shipping:
Once an order is placed the product will be delivered within 3-5 working days
Returns:
No returns or Refunds Unless incorrect or damaged product sent by seller